At Ayzal Hassan, each piece is carefully handcrafted to ensure elegance, comfort, and a refined fit. Please use the size chart below as a guide to select your perfect size.
Shirt / Kurta Measurements (In Inches)
| Size | XS | S | M | ML | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Shoulders | 13 | 14 | 14.5 | 15 | 15.5 | 16 | 17 |
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
| Waist | 32 | 34 | 36 | 38 | 40 | 42 | 46 |
| Hip | 38 | 40 | 42 | 44 | 46 | 50 | 52 |
Trouser Measurements (In Inches)
| Size | XS | S | M | ML | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Waist | 28 | 30 | 32 | 34 | 36 | 38 | 46 |
| Hip | 38 | 40 | 42 | 43 | 44 | 46 | 50 |
| Length | 37 | 37 | 38 | 38 | 39 | 40 | 41 |
Important Notes
• All measurements are in inches
• Shirt length may vary depending on design
• Slight variations may occur due to handcrafted stitching
• For a more relaxed fit, consider selecting one size up
Need Assistance?
If you are unsure about your size, feel free to contact us. Our team will help you choose the perfect fit for your outfit.
